Boys League Tables
We do not use Goal Difference. Any teams level on points, the league placings will be determined by the result of their head to head game
Under 7 - Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lydiate FC | 1 | 1 | 0 | 0 | 3 |
| 1 | Maghull FC | 1 | 1 | 0 | 0 | 3 |
| 1 | Redgate Yellow | 1 | 1 | 0 | 0 | 3 |
| 1 | Litherland Ath Grey | 1 | 1 | 0 | 0 | 3 |
| 5 | FCN | 1 | 0 | 0 | 1 | 0 |
| 5 | Silcox Villa (LD) | 1 | 0 | 0 | 1 | 0 |
| 5 | Litherland Ath Black | 1 | 0 | 0 | 1 | 0 |
| 5 | Netherton Athletic | 1 | 0 | 0 | 1 | 0 |
Under 7 - Championship
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FC Sandgrounders | 1 | 1 | 0 | 0 | 3 |
| 1 | Georges Hawkes | 1 | 1 | 0 | 0 | 3 |
| 3 | Silcox Villa (TMc) | 1 | 0 | 1 | 0 | 1 |
| 3 | South Sefton | 1 | 0 | 1 | 0 | 1 |
| 5 | FCFC Lightening | 0 | 0 | 0 | 0 | 0 |
| 5 | Marina Sands | 1 | 0 | 0 | 1 | 0 |
| 5 | Georges Wolves | 1 | 0 | 0 | 1 | 0 |
| 5 | FCFC Thunder | 0 | 0 | 0 | 0 | 0 |
Under 8 - Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Redgate Green | 1 | 1 | 0 | 0 | 3 |
| 1 | Redgate Yellow | 1 | 1 | 0 | 0 | 3 |
| 1 | Marina Sands Athletic | 1 | 1 | 0 | 0 | 3 |
| 4 | Litherland Ath White | 0 | 0 | 0 | 0 | 0 |
| 4 | Litherland Ath Grey | 1 | 0 | 0 | 1 | 0 |
| 4 | Silcox Villa (DS) | 1 | 0 | 0 | 1 | 0 |
| 4 | Maghull White | 1 | 0 | 0 | 1 | 0 |
Under 8 - Championship
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Forefield Rangers | 1 | 1 | 0 | 0 | 3 |
| 1 | Marina Sands White | 1 | 1 | 0 | 0 | 3 |
| 1 | FCFC Black | 1 | 1 | 0 | 0 | 3 |
| 4 | Marina Sands Yellow | 0 | 0 | 0 | 0 | 0 |
| 4 | Marina Sands Blue | 1 | 0 | 0 | 1 | 0 |
| 4 | FCFC Orange | 1 | 0 | 0 | 1 | 0 |
| 4 | Silcox Villa (MR) | 1 | 0 | 0 | 1 | 0 |
Under 9 - Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Silcox Villa (JM) | 1 | 1 | 0 | 0 | 3 |
| 1 | Litherland Athletic | 1 | 1 | 0 | 0 | 3 |
| 1 | S&A | 1 | 1 | 0 | 0 | 3 |
| 1 | Ormskirk W.E. Clarets | 1 | 1 | 0 | 0 | 3 |
| 5 | Maghull Blue | 1 | 0 | 0 | 1 | 0 |
| 5 | Silcox Villa Yellow | 1 | 0 | 0 | 1 | 0 |
| 5 | Redgate | 1 | 0 | 0 | 1 | 0 |
| 5 | Forefield Red | 1 | 0 | 0 | 1 | 0 |
Under 9 - Championship
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FJSC | 1 | 1 | 0 | 0 | 3 |
| 1 | Ormskirk W.E. | 1 | 1 | 0 | 0 | 3 |
| 1 | Silcox Villa WJ | 1 | 1 | 0 | 0 | 3 |
| 4 | Marina Sands | 0 | 0 | 0 | 0 | 0 |
| 4 | AG Coaching | 0 | 0 | 0 | 0 | 0 |
| 4 | Marina Sands Blue | 1 | 0 | 0 | 1 | 0 |
| 4 | Silcox Villa (GF) | 1 | 0 | 0 | 1 | 0 |
| 4 | FCFC Falcons | 1 | 0 | 0 | 1 | 0 |
Under 10 - Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Marina Santos | 0 | 0 | 0 | 0 | 0 |
| 1 | FCFC Orange | 0 | 0 | 0 | 0 | 0 |
| 1 | Redgate | 0 | 0 | 0 | 0 | 0 |
| 1 | Marina Sands Maracaibo | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingsway Yellow | 0 | 0 | 0 | 0 | 0 |
| 1 | S&A Blue | 0 | 0 | 0 | 0 | 0 |
| 1 | Silcox Villa (MP) | 0 | 0 | 0 | 0 | 0 |
Under 10 - Championship
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Marina Sands Blue | 0 | 0 | 0 | 0 | 0 |
| 1 | FCN Black | 0 | 0 | 0 | 0 | 0 |
| 1 | 11 Soccer | 0 | 0 | 0 | 0 | 0 |
| 1 | Silcox Villa (AM) | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingsway Blue | 0 | 0 | 0 | 0 | 0 |
| 1 | Marina Sands Yellow | 0 | 0 | 0 | 0 | 0 |
| 1 | Marina Sands | 0 | 0 | 0 | 0 | 0 |
| 1 | Evolution FC | 0 | 0 | 0 | 0 | 0 |
Under 11 - Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Georges Athletic | 1 | 1 | 0 | 0 | 3 |
| 1 | Northfield Bilbao | 1 | 1 | 0 | 0 | 3 |
| 1 | ISP Athletico | 1 | 1 | 0 | 0 | 3 |
| 4 | Forefield Rangers | 1 | 0 | 1 | 0 | 1 |
| 4 | Maghull FC | 1 | 0 | 1 | 0 | 1 |
| 4 | S&A Whites | 1 | 0 | 1 | 0 | 1 |
| 4 | Crosby Stuart | 1 | 0 | 1 | 0 | 1 |
| 8 | Litherland Ath Yellow | 1 | 0 | 0 | 1 | 0 |
| 8 | Ormskirk W.E. | 1 | 0 | 0 | 1 | 0 |
| 8 | Muniflex | 1 | 0 | 0 | 1 | 0 |
Under 11 - Championship
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Marina Sands | 1 | 1 | 0 | 0 | 3 |
| 1 | Bootle Blue | 1 | 1 | 0 | 0 | 3 |
| 1 | Ormskirk W.E. Clarets | 1 | 1 | 0 | 0 | 3 |
| 1 | Tarleton FC | 1 | 1 | 0 | 0 | 3 |
| 5 | FCN Athletic | 0 | 0 | 0 | 0 | 0 |
| 5 | Silcox Villa | 1 | 0 | 0 | 1 | 0 |
| 5 | FCN Forza | 1 | 0 | 0 | 1 | 0 |
| 5 | Silcox Villa Yellow | 1 | 0 | 0 | 1 | 0 |
| 5 | Litherland Ath Blue | 1 | 0 | 0 | 1 | 0 |
Under 11 - 1st Division
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Maghull Yellow | 1 | 1 | 0 | 0 | 3 |
| 1 | FCN Reds | 1 | 1 | 0 | 0 | 3 |
| 1 | South Sefton | 1 | 1 | 0 | 0 | 3 |
| 1 | Marina Sands Blue | 1 | 1 | 0 | 0 | 3 |
| 5 | FCFC Lions | 0 | 0 | 0 | 0 | 0 |
| 5 | Altown Utd | 1 | 0 | 0 | 1 | 0 |
| 5 | FCFC Eagles | 1 | 0 | 0 | 1 | 0 |
| 5 | FCN Madrid | 1 | 0 | 0 | 1 | 0 |
| 5 | Warbreck | 1 | 0 | 0 | 1 | 0 |
Under 12 - Winter
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Holy Rosary | 5 | 5 | 0 | 0 | 15 |
| 1 | Maghull FC | 5 | 5 | 0 | 0 | 15 |
| 3 | FCN Dynamo | 5 | 4 | 1 | 0 | 13 |
| 4 | FC Sandgrounders (MC) | 5 | 4 | 0 | 1 | 12 |
| 5 | FCFC Rockets | 5 | 3 | 0 | 2 | 9 |
| 5 | Marina Sands | 5 | 3 | 0 | 2 | 9 |
| 5 | Marina Sands Milan | 5 | 3 | 0 | 2 | 9 |
| 6 | Forefield Red | 5 | 3 | 0 | 2 | 9 |
| 9 | Marina Sands Blue | 5 | 2 | 0 | 3 | 6 |
| 9 | Forefield Blue | 5 | 2 | 0 | 3 | 6 |
| 11 | Silcox Villa | 5 | 1 | 2 | 2 | 5 |
| 12 | Marina Sands Madrid | 5 | 1 | 1 | 3 | 4 |
| 13 | 11 Soccer Red | 5 | 1 | 0 | 4 | 3 |
| 14 | FC Sandgrounders (AR) | 5 | 0 | 2 | 3 | 2 |
| 15 | Davenhill | 5 | 0 | 0 | 5 | 0 |
| 15 | 11 Soccer Blue | 5 | 0 | 0 | 5 | 0 |
Under 13 - Winter
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FJSC Black | 5 | 5 | 0 | 0 | 15 |
| 1 | Muniflex | 5 | 5 | 0 | 0 | 15 |
| 1 | Redgate Black | 5 | 5 | 0 | 0 | 15 |
| 4 | Forefield Blue | 5 | 4 | 1 | 0 | 13 |
| 5 | Aintree Athletic | 5 | 4 | 0 | 1 | 12 |
| 5 | FJSC White | 5 | 4 | 0 | 1 | 12 |
| 7 | Kingsway | 5 | 3 | 1 | 1 | 10 |
| 8 | S&A Blues | 5 | 2 | 0 | 3 | 6 |
| 8 | Marina Sands | 5 | 2 | 0 | 3 | 6 |
| 9 | Maghull Yellow | 5 | 2 | 0 | 3 | 6 |
| 11 | Netherton Athletic | 5 | 1 | 0 | 4 | 3 |
| 11 | FCN Panthers | 5 | 1 | 0 | 4 | 3 |
| 11 | Forefield White | 5 | 1 | 0 | 4 | 3 |
| 14 | Titans FC | 5 | 0 | 0 | 5 | 0 |
| 14 | Silcox Villa | 5 | 0 | 0 | 5 | 0 |
| 14 | 11 Soccer Blue | 5 | 0 | 0 | 5 | 0 |
Under 14 - Winter
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Selta Rangers | 5 | 4 | 1 | 0 | 13 |
| 2 | Marina Sands | 5 | 4 | 0 | 1 | 12 |
| 2 | Lydiate Leopards | 5 | 4 | 0 | 1 | 12 |
| 2 | Redgate Green | 4 | 4 | 0 | 0 | 12 |
| 5 | Forefield Blue | 5 | 3 | 1 | 1 | 10 |
| 6 | FJSC Black | 3 | 3 | 0 | 0 | 9 |
| 6 | Silcox Villa Black | 4 | 3 | 0 | 1 | 9 |
| 6 | Town Green | 3 | 3 | 0 | 0 | 9 |
| 9 | Forefield Red | 5 | 2 | 1 | 2 | 7 |
| 10 | Bootle FC | 4 | 2 | 0 | 2 | 6 |
| 11 | FCFC | 5 | 1 | 1 | 3 | 4 |
| 12 | Ormskirk FDS | 5 | 0 | 2 | 3 | 2 |
| 13 | FCN Yellow | 5 | 0 | 0 | 5 | 0 |
| 13 | Forefield White | 5 | 0 | 0 | 5 | 0 |
| 13 | Marina Sands Wolves | 4 | 0 | 0 | 4 | 0 |
| 13 | Northfield | 5 | 0 | 0 | 5 | 0 |
