Boys League Tables
We do not use Goal Difference. Any teams level on points, the league placings will be determined by the result of their head to head game
Under 7 - Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lydiate FC | 2 | 2 | 0 | 0 | 6 |
| 2 | Maghull FC | 2 | 1 | 0 | 1 | 3 |
| 2 | Netherton Athletic | 2 | 1 | 0 | 1 | 3 |
| 2 | Redgate Yellow | 1 | 1 | 0 | 0 | 3 |
| 3 | Litherland Ath Grey | 2 | 1 | 0 | 1 | 3 |
| 6 | FCN | 2 | 0 | 0 | 2 | 0 |
| 6 | Litherland Ath Black | 1 | 0 | 0 | 1 | 0 |
Under 7 - Championship
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FC Sandgrounders | 2 | 2 | 0 | 0 | 6 |
| 1 | Georges Hawkes | 2 | 2 | 0 | 0 | 6 |
| 3 | Silcox Villa (TMc) | 2 | 1 | 1 | 0 | 4 |
| 4 | FCFC Lightening | 2 | 1 | 0 | 1 | 3 |
| 5 | South Sefton | 2 | 0 | 2 | 0 | 2 |
| 6 | Marina Sands | 2 | 0 | 1 | 1 | 1 |
| 7 | Georges Wolves | 2 | 0 | 0 | 2 | 0 |
| 7 | FCFC Thunder | 2 | 0 | 0 | 2 | 0 |
| 7 | Silcox Villa (LD) | 0 | 0 | 0 | 0 | 0 |
Under 8 - Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Redgate Green | 2 | 2 | 0 | 0 | 6 |
| 1 | Redgate Yellow | 2 | 2 | 0 | 0 | 6 |
| 3 | Marina Sands Athletic | 2 | 1 | 0 | 1 | 3 |
| 4 | Litherland Ath White | 1 | 0 | 1 | 0 | 1 |
| 4 | Maghull White | 2 | 0 | 1 | 1 | 1 |
| 6 | Litherland Ath Grey | 2 | 0 | 0 | 2 | 0 |
| 6 | Silcox Villa (DS) | 1 | 0 | 0 | 1 | 0 |
Under 8 - Championship
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Marina Sands White | 2 | 2 | 0 | 0 | 6 |
| 2 | Forefield Rangers | 2 | 1 | 0 | 1 | 3 |
| 2 | FCFC Orange | 2 | 1 | 0 | 1 | 3 |
| 2 | FCFC Black | 1 | 1 | 0 | 0 | 3 |
| 3 | Silcox Villa (MR) | 2 | 1 | 0 | 1 | 3 |
| 6 | Marina Sands Yellow | 1 | 0 | 0 | 1 | 0 |
| 6 | Marina Sands Blue | 2 | 0 | 0 | 2 | 0 |
Under 9 - Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Litherland Athletic | 2 | 2 | 0 | 0 | 6 |
| 1 | S&A | 2 | 2 | 0 | 0 | 6 |
| 1 | Ormskirk W.E. Clarets | 2 | 2 | 0 | 0 | 6 |
| 4 | Silcox Villa (JM) | 2 | 1 | 0 | 1 | 3 |
| 5 | Maghull Blue | 2 | 0 | 1 | 1 | 1 |
| 5 | Redgate | 2 | 0 | 1 | 1 | 1 |
| 7 | Silcox Villa Yellow | 2 | 0 | 0 | 2 | 0 |
| 7 | Forefield Red | 2 | 0 | 0 | 2 | 0 |
Under 9 - Championship
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FJSC | 2 | 2 | 0 | 0 | 6 |
| 1 | Silcox Villa WJ | 2 | 2 | 0 | 0 | 6 |
| 3 | Ormskirk W.E. | 1 | 1 | 0 | 0 | 3 |
| 3 | Marina Sands Blue | 2 | 1 | 0 | 1 | 3 |
| 5 | Marina Sands | 1 | 0 | 0 | 1 | 0 |
| 5 | Silcox Villa (GF) | 2 | 0 | 0 | 2 | 0 |
| 5 | FCFC Falcons | 2 | 0 | 0 | 2 | 0 |
Under 10 - Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FCFC Orange | 1 | 1 | 0 | 0 | 3 |
| 1 | Redgate | 1 | 1 | 0 | 0 | 3 |
| 1 | Kingsway Yellow | 1 | 1 | 0 | 0 | 3 |
| 4 | Marina Santos | 0 | 0 | 0 | 0 | 0 |
| 4 | Marina Sands Maracaibo | 0 | 0 | 0 | 0 | 0 |
| 4 | S&A Blue | 1 | 0 | 0 | 1 | 0 |
| 4 | Silcox Villa (MP) | 1 | 0 | 0 | 1 | 0 |
| 4 | Silcox Villa (AM) | 1 | 0 | 0 | 1 | 0 |
Under 10 - Championship
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Marina Sands Blue | 1 | 1 | 0 | 0 | 3 |
| 1 | FCN Black | 1 | 1 | 0 | 0 | 3 |
| 1 | 11 Soccer | 1 | 1 | 0 | 0 | 3 |
| 4 | Kingsway Blue | 0 | 0 | 0 | 0 | 0 |
| 4 | Marina Sands Yellow | 1 | 0 | 0 | 1 | 0 |
| 4 | Marina Sands | 1 | 0 | 0 | 1 | 0 |
| 4 | Evolution FC | 1 | 0 | 0 | 1 | 0 |
Under 11 - Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Georges Athletic | 2 | 2 | 0 | 0 | 6 |
| 1 | Northfield Bilbao | 2 | 2 | 0 | 0 | 6 |
| 3 | Maghull FC | 2 | 1 | 1 | 0 | 4 |
| 3 | S&A Whites | 2 | 1 | 1 | 0 | 4 |
| 5 | ISP Athletico | 2 | 1 | 0 | 1 | 3 |
| 5 | Ormskirk W.E. | 2 | 1 | 0 | 1 | 3 |
| 7 | Forefield Rangers | 2 | 0 | 1 | 1 | 1 |
| 7 | Crosby Stuart | 2 | 0 | 1 | 1 | 1 |
| 9 | Litherland Ath Yellow | 2 | 0 | 0 | 2 | 0 |
| 9 | Muniflex | 2 | 0 | 0 | 2 | 0 |
Under 11 - Championship
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Marina Sands | 2 | 2 | 0 | 0 | 6 |
| 1 | Tarleton FC | 2 | 2 | 0 | 0 | 6 |
| 3 | Silcox Villa | 2 | 1 | 0 | 1 | 3 |
| 3 | Litherland Ath Blue | 2 | 1 | 0 | 1 | 3 |
| 3 | Ormskirk W.E. Clarets | 1 | 1 | 0 | 0 | 3 |
| 4 | Bootle Blue | 2 | 1 | 0 | 1 | 3 |
| 7 | FCN Athletic | 1 | 0 | 0 | 1 | 0 |
| 7 | FCN Forza | 2 | 0 | 0 | 2 | 0 |
| 7 | Silcox Villa Yellow | 2 | 0 | 0 | 2 | 0 |
Under 11 - 1st Division
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | South Sefton | 2 | 2 | 0 | 0 | 6 |
| 2 | FCN Reds | 2 | 1 | 1 | 0 | 4 |
| 3 | FCFC Lions | 1 | 1 | 0 | 0 | 3 |
| 3 | Maghull Yellow | 2 | 1 | 0 | 1 | 3 |
| 3 | FCN Madrid | 2 | 1 | 0 | 1 | 3 |
| 3 | Marina Sands Blue | 1 | 1 | 0 | 0 | 3 |
| 7 | FCFC Eagles | 2 | 0 | 1 | 1 | 1 |
| 8 | Altown Utd | 2 | 0 | 0 | 2 | 0 |
| 8 | Warbreck | 2 | 0 | 0 | 2 | 0 |
Under 12 - Winter
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Holy Rosary | 6 | 6 | 0 | 0 | 18 |
| 1 | Maghull FC | 6 | 6 | 0 | 0 | 18 |
| 3 | FCN Dynamo | 5 | 4 | 1 | 0 | 13 |
| 4 | Marina Sands | 6 | 4 | 0 | 2 | 12 |
| 4 | FC Sandgrounders (MC) | 6 | 4 | 0 | 2 | 12 |
| 6 | FCFC Rockets | 6 | 3 | 0 | 3 | 9 |
| 6 | Marina Sands Milan | 5 | 3 | 0 | 2 | 9 |
| 7 | Forefield Red | 5 | 3 | 0 | 2 | 9 |
| 9 | Silcox Villa | 6 | 2 | 2 | 2 | 8 |
| 10 | Marina Sands Blue | 6 | 2 | 0 | 4 | 6 |
| 10 | Forefield Blue | 6 | 2 | 0 | 4 | 6 |
| 12 | FC Sandgrounders (AR) | 6 | 1 | 2 | 3 | 5 |
| 13 | Marina Sands Madrid | 5 | 1 | 1 | 3 | 4 |
| 14 | 11 Soccer Red | 6 | 1 | 0 | 5 | 3 |
| 14 | Davenhill | 6 | 1 | 0 | 5 | 3 |
| 16 | 11 Soccer Blue | 6 | 0 | 0 | 6 | 0 |
Under 13 - Winter
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Redgate Black | 6 | 6 | 0 | 0 | 18 |
| 2 | Forefield Blue | 6 | 5 | 1 | 0 | 16 |
| 3 | Aintree Athletic | 6 | 5 | 0 | 1 | 15 |
| 3 | FJSC Black | 6 | 5 | 0 | 1 | 15 |
| 3 | Muniflex | 6 | 5 | 0 | 1 | 15 |
| 6 | Kingsway | 6 | 4 | 1 | 1 | 13 |
| 7 | FJSC White | 6 | 4 | 1 | 1 | 13 |
| 8 | S&A Blues | 6 | 2 | 1 | 3 | 7 |
| 9 | Netherton Athletic | 6 | 2 | 0 | 4 | 6 |
| 9 | FCN Panthers | 6 | 2 | 0 | 4 | 6 |
| 10 | Maghull Yellow | 6 | 2 | 0 | 4 | 6 |
| 10 | Marina Sands | 6 | 2 | 0 | 4 | 6 |
| 13 | Forefield White | 6 | 1 | 0 | 5 | 3 |
| 14 | 11 Soccer Blue | 6 | 1 | 0 | 5 | 3 |
| 15 | Titans FC | 6 | 0 | 0 | 6 | 0 |
| 15 | Silcox Villa | 6 | 0 | 0 | 6 | 0 |
Under 14 - Winter
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Selta Rangers | 5 | 4 | 1 | 0 | 13 |
| 2 | Marina Sands | 5 | 4 | 0 | 1 | 12 |
| 2 | Lydiate Leopards | 5 | 4 | 0 | 1 | 12 |
| 2 | Redgate Green | 4 | 4 | 0 | 0 | 12 |
| 5 | Forefield Blue | 5 | 3 | 1 | 1 | 10 |
| 6 | FJSC Black | 3 | 3 | 0 | 0 | 9 |
| 6 | Silcox Villa Black | 4 | 3 | 0 | 1 | 9 |
| 6 | Town Green | 3 | 3 | 0 | 0 | 9 |
| 9 | Forefield Red | 5 | 2 | 1 | 2 | 7 |
| 10 | Bootle FC | 4 | 2 | 0 | 2 | 6 |
| 11 | FCFC | 5 | 1 | 1 | 3 | 4 |
| 12 | Ormskirk FDS | 5 | 0 | 2 | 3 | 2 |
| 13 | FCN Yellow | 5 | 0 | 0 | 5 | 0 |
| 13 | Forefield White | 5 | 0 | 0 | 5 | 0 |
| 13 | Marina Sands Wolves | 4 | 0 | 0 | 4 | 0 |
| 13 | Northfield | 5 | 0 | 0 | 5 | 0 |
