Boys Fixtures
Upcoming Hightown JFL Boys fixtures.
Showing the next scheduled fixture date, with no fixed-day cutoff. Pitch and referee allocations remain private.
Saturday 7 November 2026
| Age | Kick Off | Team 1 | Team 2 | Venue |
|---|---|---|---|---|
| Un7 Premier | 9:00am | FCN | Maghull FC | Hightown |
| Un7 Premier | 10:00am | Litherland Ath Grey | Redgate Yellow | Hightown |
| Un7 Premier | 11:00am | Lydiate FC | Litherland Ath Black | Hightown |
| Un7 Premier | TBC | Netherton Athletic | Free Week or Possible Friendly | Hightown |
| Un7 Championship | 9:00am | FC Sandgrounders | Silcox Villa (LD) | Hightown |
| Un7 Championship | TBC | Marina Sands | Free Week or Possible Friendly | Hightown |
| Un7 Championship | 10:00am | FCFC Lightening | Silcox Villa (TMc) | Hightown |
| Un7 Championship | 11:00am | FCFC Thunder | Georges Hawkes | Hightown |
| Un7 Championship | 12:00pm | Georges Wolves | South Sefton | Hightown |
| Un8 Premier | 10:00am | Litherland Ath White | Marina Sands Athletic | Hightown |
| Un8 Premier | TBC | Maghull White | Free Week or Possible Friendly | Hightown |
| Un8 Premier | 9:00am | Redgate Yellow | Litherland Ath Grey | Hightown |
| Un8 Premier | 11:00am | Silcox Villa (DS) | Redgate Green | Hightown |
| Un8 Championship | 9:00am | FCFC Black | Forefield Rangers | Hightown |
| Un8 Championship | 11:00am | Marina Sands Blue | Marina Sands White | Hightown |
| Un8 Championship | 10:00am | Marina Sands Yellow | FCFC Orange | Hightown |
| Un8 Championship | TBC | Silcox Villa (MR) | Free Week or Possible Friendly | Hightown |
| Un9 Premier | 12:00pm | Forefield Red | Ormskirk W.E. Clarets | Hightown |
| Un9 Premier | 9:00am | S&A | Maghull Blue | Hightown |
| Un9 Premier | 9:00am | Silcox Villa (JM) | Litherland Athletic | Hightown |
| Un9 Premier | 10:00am | Silcox Villa Yellow | Redgate | Hightown |
| Un9 Championship | 11:00am | FCFC Falcons | Silcox Villa (GF) | Hightown |
| Un9 Championship | 11:00am | FJSC | Marina Sands | Hightown |
| Un9 Championship | 10:00am | Marina Sands Blue | Ormskirk W.E. | Hightown |
| Un9 Championship | TBC | Silcox Villa WJ | Free Week or Possible Friendly | Hightown |
| Un10 Premier | 12:00pm | FCFC Orange | Silcox Villa (AM) | Hightown |
| Un10 Premier | 9:00am | Kingsway Yellow | Marina Santos | Hightown |
| Un10 Premier | 10:00am | Redgate | Silcox Villa (MP) | Hightown |
| Un10 Premier | 11:00am | S&A Blue | Marina Sands Maracaibo | Hightown |
| Un10 Championship | 9:00am | 11 Soccer | Marina Sands | Hightown |
| Un10 Championship | 9:00am | Evolution FC | FCN Black | Hightown |
| Un10 Championship | 9:00am | Kingsway Blue | Marina Sands Blue | Hightown |
| Un10 Championship | TBC | Marina Sands Yellow | Free Week or Possible Friendly | Hightown |
| Un11 Premier | 10:00am | Georges Athletic | Litherland Ath Yellow | Hightown |
| Un11 Premier | 12:00pm | ISP Athletico | S&A Whites | Hightown |
| Un11 Premier | 11:00am | Muniflex | Forefield Rangers | Hightown |
| Un11 Premier | 11:00am | Northfield Bilbao | Crosby Stuart | Hightown |
| Un11 Premier | 10:00am | Ormskirk W.E. | Maghull FC | Hightown |
| Un11 Championship | 12:00pm | FCN Athletic | Litherland Ath Blue | Hightown |
| Un11 Championship | 12:00pm | FCN Forza | Tarleton FC | Hightown |
| Un11 Championship | 11:00am | Marina Sands | Bootle Blue | Hightown |
| Un11 Championship | 10:00am | Ormskirk W.E. Clarets | Silcox Villa Yellow | Hightown |
| Un11 Championship | TBC | Silcox Villa | Free Week or Possible Friendly | Hightown |
| Un11 1st Division | 10:00am | Altown Utd | Warbreck | Hightown |
| Un11 1st Division | 12:00pm | FCFC Lions | FCN Madrid | Hightown |
| Un11 1st Division | 11:00am | FCN Reds | South Sefton | Hightown |
| Un11 1st Division | TBC | Maghull Yellow | Free Week or Possible Friendly | Hightown |
| Un11 1st Division | 9:00am | Marina Sands Blue | FCFC Eagles | Hightown |
| Un12 | 9:15am | FC Sandgrounders (AR) | FCN Dynamo | Carr Lane |
| Un12 | 9:15am | Forefield Blue | Silcox Villa | Carr Lane |
| Un12 | 10:30am | Holy Rosary | Marina Sands | Carr Lane |
| Un12 | 9:15am | 11 Soccer Blue | Davenhill | Carr Lane |
| Un12 | 10:30am | Forefield Red | FC Sandgrounders (MC) | Carr Lane |
| Un12 | 10:30am | Maghull FC | Marina Sands Blue | Carr Lane |
| Un12 | 10:30am | Marina Sands Milan | FCFC Rockets | Carr Lane |
| Un12 | 9:15am | Marina Sands Madrid | 11 Soccer Red | Carr Lane |
| Un13 | 9:00am | Maghull Yellow | FJSC White | Buckley Hill |
| Un13 | 9:00am | Muniflex | Forefield Blue | Buckley Hill |
| Un13 | 9:00am | Redgate Black | FJSC Black | Buckley Hill |
| Un13 | 10:30am | Forefield White | Netherton Athletic | Buckley Hill |
| Un13 | 10:30am | Marina Sands | S&A Blues | Buckley Hill |
| Un13 | 9:00am | FCN Panthers | Aintree Athletic | Buckley Hill |
| Un13 | 10:30am | Kingsway | Titans FC | Buckley Hill |
| Un13 | 10:30am | Silcox Villa | 11 Soccer Blue | Buckley Hill |
| Un14 | 9:00am | Lydiate Leopards | Forefield Blue | Buckley Hill |
| Un14 | 9:00am | Northfield | FCN Yellow | Buckley Hill |
| Un14 | 9:00am | Ormskirk FDS | Selta Rangers | Buckley Hill |
| Un14 | 10:30am | Marina Sands | FJSC Black | Buckley Hill |
| Un14 | 10:30am | Silcox Villa Black | FCFC | Buckley Hill |
| Un14 | 10:30am | Town Green | Forefield White | Buckley Hill |
| Un14 | 9:00am | Bootle FC | Forefield Red | Buckley Hill |
| Un14 | 9:00am | Redgate Green | Marina Sands Wolves | Buckley Hill |
