Girls Fixtures
Upcoming Hightown JFL Girls fixtures.
Showing the next scheduled fixture date, with no fixed-day cutoff. Pitch and referee allocations remain private.
Sunday 8 November 2026
| Age | Kick Off | Team 1 | Team 2 | Venue |
|---|---|---|---|---|
| Un7 | 9:00am | Redgate Green | Crosby Stuart | Hightown |
| Un7 | TBC | Marina Sands | Free Week or Possible Friendly | Hightown |
| Un7 | 10:00am | Redgate Yellow | Rainford Athl | Hightown |
| Un8 | 9:00am | Ormskirk WE | FC Kirkby Santos | Hightown |
| Un8 | 9:00am | Bull Madrid | Marina Sands | Hightown |
| Un8 | 10:00am | Rainford Athletic | FCFC Fireflies | Hightown |
| Un8 | 10:00am | FCFC Squirrels | FCFC Foxes | Hightown |
| Un9 | 9:00am | FC Kirkby Santos | FCFC Black | Hightown |
| Un9 | 9:00am | Maghull FC | FCFC Flames | Hightown |
| Un9 | 11:00am | Crosby Stuart Jnrs | Southport Comm FC | Hightown |
| Un9 | 11:00am | Southport Comm Yellow | Rainford Athl | Hightown |
| Un9 | 10:00am | Crosby Stuart (New) | FC Sandgrounders | Hightown |
| Un9 | 10:00am | Stocky Bilbao | Litherland Athl Purple | Hightown |
| Un9 | TBC | Crosby Stuart Youth | Free Week or Possible Friendly | Hightown |
| Un10 | 9:00am | SV Galaxy | Burscough | Hightown |
| Un10 | 9:00am | The Fillies | Crosby Stuart | Hightown |
| Un10 | 10:00am | Crosby Stuart Jnrs | Rainford Inter | Hightown |
| Un10 | 11:00am | FC Sandgrounders Blue | Crosby Stuart Youth | Hightown |
| Un10 | 10:00am | Rainford Barca | FCFC Foxes | Hightown |
| Un10 | 9:00am | Southport Athl | Marina Sands | Hightown |
| Un11 Premier | 10:00am | Custy Belles | The Fillies | Hightown |
| Un11 Premier | 9:00am | Fowler Academy | Rainford Barca | Hightown |
| Un11 Premier | TBC | Marina Sands | Free Week or Possible Friendly | Hightown |
| Un11 Premier | 11:00am | Player Pro Celtic | Southport Comm FC | Hightown |
| Un11 Premier | 9:00am | Quarry Green | Crosby Stuart | Hightown |
| Un11 Premier | 11:00am | Silcox Villa | Burscough | Hightown |
| Un11 Championship | 11:00am | Formby Wanderers | CMPD | Hightown |
| Un11 Championship | 12:00pm | MSB Comets | SV Galaxy | Hightown |
| Un11 Championship | 11:00am | Maghull White | FCFC Tigers | Hightown |
| Un11 Championship | 10:00am | Rainford Inter | Magull Blue | Hightown |
| Un11 Championship | 10:00am | River Jnrs | Marina Sands Samba | Hightown |
| Un12 | 10:30am | The Fillies | Club AA Barca | Carr Lane |
| Un12 | 10:30am | Maghull Blue | Crosby Stuart | Carr Lane |
| Un12 | TBC | FCFC Fire | Free Week or Possible Friendly | Carr Lane |
| Un12 | 10:30am | FC Sandgrounders | FCFC Panthers | Carr Lane |
| Un13 | 10:30am | FCFC Rapids | FC Sandgrounders Blue | Carr Lane |
| Un13 | 9:15am | FCFC Raiders | FC Sandgrounders Purple | Carr Lane |
| Un13 | 9:15am | FCN Diamonds | Southport Comm FC | Carr Lane |
| Un13 | 9:15am | Maghull Blue | Silcox Villa | Carr Lane |
| Un13 | 9:15am | Maghull White | Rainford Inter | Carr Lane |
