View full table »

Boys Under 7 Spring Premier Table

# Team Pl Pts
1. Claybrow JFC 1 3
2. JN Select Black 1 3
3. TQ Santos 1 3
4. FCN Black 1 1
5. S&A Amateurs 1 1
6. Kingsway 1 0
7. Litherland Athletic Grey 1 0
8. Marina Santos 1 0
View full table »

Boys Under 7 Spring Championship Table

# Team Pl Pts
1. FCN Yellow 2 6
2. Silcox Villa 2 6
3. FCFC 1 3
4. FCFC Bengals 2 3
5. Maghull Blue 2 3
6. Marina Sands Yellow 2 3
7. Silcox Villa (TC) 1 0
8. Marina Sands 2 0
View full table »

Boys Under 7 Cup Table

# Team Pl Pts
1. FCN Black 3 9
2. JN Select Black 3 6
3. Kingsway 3 3
4. Claybrow JFC 3 0
View full table »

Boys Under 7 Shield 1 Table

# Team Pl Pts
1. TQ Santos 3 9
2. Lith Athl Grey 3 3
3. Marina Santos 3 3
4. S & A Amateurs 3 3
View full table »

Boys Under 7 Shield 2 Table

# Team Pl Pts
1. Maghull Blue 3 6
2. Silcox Villa 2 4
3. Marina Sands Yellow 3 4
4. FCN Yellow 2 0
View full table »

Boys Under 7 Plate Table

# Team Pl Pts
1. FCFC 4 12
2. FCFC Bengals 4 9
3. Silcox Villa (TC) 4 3
4. Marina Sands 4 0

Hightown J.F.L. newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe